ISSN 1443-2447
Volume 19, Number 2, November 2002
Files on this site require Adobe Acrobat Reader, a FREE download from Adode.
Natalie Jackson and Bruce Felmingham | As the Population Clock Winds Down: Indicative Effects of Population Ageing in Australia ’s States and Territories | 97-117 |
Gavin W. Jones | Southeast Asian Urbanization and the Growth of Mega-urban Regions | 119-136 |
I.H. Burnley and P.A. Murphy | Change, Continuity or Cycles: The Population Turnaround in New South Wales | 137-154 |
Festus A. Ukwuani, Gretchen T. Cornwell and Chirayath M. Suchindran | Polygyny and Child Survival in Nigeria: Age-dependent Effects | 155-171 |
John C. Caldwell | Perspective | 173-190 |
| Book Reviews | 191-194 |
| Acknowledgement of Reviewers | 195-196 |
Errata
Volume 19, Number 2
Page 175, lines 41–42.
Clarification of the statement: ‘the chance of an HIV-positive man infecting a woman is around 300 to one, and of an HIV-positive woman infecting a man 1,000 to one’. These chances are expressed as betting odds (against), and are more clearly expressed as probabilities of ‘around one in 300 ... and one in 1,000’.
Page 179, lines 26–27.
Replace ‘three-quarters of all ever-married men’ with ‘threequarters
of all adult men’.